Welcome to the Algebra2go® prealgebra resources page. Whether you are attending Saddleback College's prealgebra class (math 351), taking a prealgebra class at another school, or need to refresh your math skills for a business or science class, Professor Perez and his favorite student Charlie have the tools that can help you. We have five primary types of study materials: class notes, video worksheets, video lectures, practice problems, and practice quizzes. For some topics we have some additional tools to assist you. Whichever materials you decide to use, we would appreciate your feedback.
Charlie isn't the best note-taker, but fortunately for him (and for us), his fellow students are. They have loaned their comprehensive notes on every lecture to Charlie and you can see them here. Another of Charlie's fellow student has translated many of the notes into Spanish.
Every video is accompanied by a worksheet that mirrors the presentation so that you can work along with Charlie during the video. This kind of active learning process is a particularly good way to increase retention.
Perhaps our most popular tools are the video lectures. Attend Professor Perez's virtual classroom alongside his favorite student, Charlie. Each lecture focuses on a particular skill set which is vital for success.
Professor Perez has put together a collection of homework problems for each video. Most assignments have solutions attached.
Each video is accompanied by a set of three online practice quizzes so you can determine when you are ready to move on to the next topic. Just fill in the blanks with the correct answers to each question. When you finish, Charlie will let you know how you did.
Occasionally you will see the above symbol next to a topic. The symbol is a link to a template, a resource like blank graph paper or blank number lines. These can be printed and used for practicing problems.
The above symbol indicates that there is a web tool, an interactive web page, which can be used to explore the topic at hand. An example is an interactive number line for practicing integer addition. Just click on the symbol to open the web tool in a new page.
Digits, Place Value, and Rounding Numbers | Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
WMV | QuickTime | YouTube | ||||||
Part 1 | English Spanish | read | play | read | open | |||
Part 2 | read | play | read | open | ||||
Addition | ||||||||
Introduction to Addition | English Spanish | read | play | read | open | |||
Properties of Addition | read | play | read | open | ||||
Addition Techniques | read | play | read | open | ||||
Addition Using a Base 10 Abacus | read | play | read | open | ||||
Finding Perimeter | read | play | read | open | ||||
Rounding Numbers | English Spanish | read | play | read | open | |||
Subtraction | ||||||||
Introduction to Subtraction | English Spanish | read | play | read | open | |||
Subtraction Using a Base 10 Abacus | read | play | read | open | ||||
Addition and Subtraction Problems | read | play | read | open | ||||
Translating Word Statements to Math | read | play | read | open | ||||
Translating Math to Word Statements | read | play | read | open | ||||
Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
WMV | QuickTime | YouTube | ||||||
Multiplication | English Spanish | read | play | read | open | |||
The Distributive Property | English Spanish | read | play | read | open | |||
Properties of Multiplication | English Spanish | read | play | read | open | |||
Division | English Spanish | read | play | read | open | |||
Translating Math and Word Statements | English Spanish | read | play | read | open | |||
Introduction to Exponents | English Spanish | read | play | read | open | |||
Order of Operations | English Spanish | read | play | read | open | |||
Area and Volume | ||||||||
Finding Area | English Spanish | read | play | read | open | |||
Finding Volume | read | play | read | open | ||||
Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
WMV | QuickTime | YouTube | ||||||
Inequalities | English Spanish | read | play | read | open | |||
Absolute Value & The Opposite | English Spanish | read | play | read | open | |||
Addition with Negative Numbers | English Spanish | read | play | read | open | |||
Subtraction with Negative Numbers | English Spanish | read | play | read | open | |||
Multiplication with Negative Numbers | English Spanish | read | play | read | open | |||
Division with Negative Numbers | English Spanish | read | play | read | open | |||
Adding and Subtracting Fractions | Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
WMV | QuickTime | YouTube | ||||||
Demonstrating Equivalent Fractions using Number Lines Part 1 | English Spanish | read | play | read | open | |||
Demonstrating Equivalent Fractions using Number Lines Part 2 | read | play | read | open | ||||
Fraction Operations on a Number Line | read | play | read | open | ||||
Finding the LCD | read | play | read | open | ||||
Reducing Fractions | ||||||||
Part 1 | English Spanish | read | play | read | open | |||
Part 2 | read | play | open | |||||
Multiplying Fractions | ||||||||
Part 1 | English Spanish | read | play | read | open | |||
Part 2 | read | play | read | open | ||||
Dividing with Fractions | English Spanish | read | play | read | open | |||
More Fractions: Addition and Subtraction | English Spanish | read | play | read | open | |||
Clearing Fractions | English Spanish | read | play | read | open | |||
Simplifying Complex Fractions | English Spanish | read | play | read | open | |||
Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
WMV | QuickTime | YouTube | ||||||
Combining Like Terms | English Spanish | read | play | read | open | |||
The Distributive Property | English Spanish | read | play | read | open | |||
Solving Equations | English Spanish | read | play | read | open | |||
More Solving Equations | English Spanish | read | play | read | open | |||
Introduction to Decimals | Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
WMV | QuickTime | YouTube | ||||||
Part 1 | English Spanish | read | play | read | open | |||
Part 2 | read | play | open | |||||
Operations with Decimals | English Spanish | read | play | read | open | |||
Decimal Calculations with a Calculator | English Spanish | read | play | read | ||||
Circles, Cylinders, and Spheres | English Spanish | read | play | read | ||||
Applications with Decimals | English Spanish | read | play | read | ||||
Square Roots | English Spanish | read | play | read | open | |||
Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
WMV | QuickTime | YouTube | ||||||
Ratios | English Spanish | read | play | read | ||||
Rates and Unit Price | English Spanish | read | play | read | ||||
Proportions | English Spanish | read | play | read | ||||
Applications of Proportions | English Spanish | read | play | read | ||||
Percent | English Spanish | read | play | read | ||||
Percent Problems | English Spanish | read | play | read | ||||
Applications of Percents | English Spanish | read | play | read | ||||
Sales Tax and Commission | English Spanish | read | play | read | ||||
Percent Increase, Decrease, and Discount | English Spanish | read | play | read | ||||
Simple Interest | English Spanish | read | play | read | ||||
Conversions | Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
WMV | QuickTime | YouTube | ||||||
Introduction to Conversions | English Spanish | read | play | read | ||||
Metric Review | read | play | ||||||
Metric Prefixes | read | play | ||||||
Metric to Metric Conversions | read | play | read | |||||
Written Exam |
Video Questions |
Video Formats | ||||
WMV | QuickTime | YouTube | ||||
Prealgebra Review 4 | read | |||||